ChiefsPlanet Mobile
Nzoner's Game Room>Let's talk Secondary
cmh6476 02:30 PM 06-23-2018
Is there any question this unit has the most questions?

In looking at our roster and some depth charts out there seems these CBs have best shot at finding playing time

Steven Nelson (5'-11, 194, Age 25) - 3rd in '15
Keith Reaser (6'-0, 190, 26) - 5th in '14 by SF
Kendall Fuller (5'-11, 198, 23) - 3rd in '16 by Was
David Amerson (6'-1, 205, 26) - 2nd in '13 by Was
Will Redmond (6'0, 186, 24) - 3rd in '16 by SF

Probably more relegated to special teams duty if they make the team?

Tremon Smith (6'-0, 190, 21) - 6th in '18
Ashton Lampkin (6'-0, 189, 24) - UDFA in '17
Makinton Dorleant (5'-11, 185, 25) - UDFA in '16
Arrion Springs (6'-0, 205, 22) - UDFA in '18
D'Montre Wade (6'-0, 200, 23) - UDFA in '18

Free safety I'm seeing:

1. Leon McQuay (6'-1, 195, 23) - 6th in '17
2. Robert Golden (5'-11, 202, 27) - UDFA in '12, first 6 yrs w/ Pit
3. Armani Watts (5'-11, 205, 22) - 4th in '18
4. Jordan Sterns (5'-11, 198, 24) - UDFA in '17


and SS...

1. Eric Berry (6'-0, 212, 29) - 1st in '10
2. Daniel Sorensen (6'-2, 208, 28) - UDFA in '14
3. Eric Murray (5'-11, 199, 24) - 4th in '16
4. Step Durham (5'-11, 194, 23) - UDFA in '18
[Reply]
Up