ChiefsPlanet Mobile
View Poll Results: Pick SIX cornerbacks for the all-decade team of the 2010s.
Brandon Flowers - 59 starts, 206 solo tackles, 2 sacks, 4 QB hits, 54 PDs, 10 Ints 106 100.00%
Marcus Peters - 45 starts, 130 solo tackles, 0 sacks, 0 QB hits, 55 PDs, 19 Ints 86 81.13%
Sean Smith - 44 starts, 130 solo tackles, 0 sacks, 3 QB hits, 41 PDs, 5 Ints 80 75.47%
Steven Nelson - 38 starts, 158 solo tackles, 0 sacks, 1 QB hits, 35 PDs, 4 Ints 18 16.98%
Brandon Carr - 32 starts, 85 solo tackles, 0 sacks, 0 QB hits, 40 PDs, 5 Ints 78 73.58%
Kendall Fuller - 19 starts, 98 solo tackles, 1 sacks, 1 QB hits, 14 PDs, 2 Ints 58 54.72%
Charvarius Ward - 18 starts, 82 solo tackles, 0 sacks, 0 QB hits, 13 PDs, 2 Ints 74 69.81%
Phillip Gaines - 16 starts, 90 solo tackles, 0 sacks, 2 QB hits, 14 PDs, 0 Ints 1 0.94%
Bashaud Breeland - 15 starts, 37 solo tackles, 0 sacks, 1 QB hits, 8 PDs, 2 Ints 62 58.49%
Javier Arenas - 12 starts, 116 solo tackles, 4 sacks, 8 QB hits, 23 PDs, 2 Ints 6 5.66%
Marcus Cooper - 11 starts, 64 solo tackles, 0 sacks, 0 QB hits, 22 PDs, 3 Ints 4 3.77%
Terrance Mitchell - 11 starts, 65 solo tackles, 0 sacks, 0 QB hits, 24 PDs, 4 Ints 5 4.72%
Orlando Scandrick - 7 starts, 38 solo tackles, 0 sacks, 0 QB hits, 13 PDs, 0 Ints 0 0%
Stanford Routt - 7 starts, 19 solo tackles, 0 sacks, 0 QB hits, 4 PDs, 2 Ints 0 0%
Jamell Fleming - 4 starts, 43 solo tackles, 0 sacks, 1 QB hits, 8 PDs, 0 Ints 0 0%
Chris Owens - 3 starts, 27 solo tackles, 0.5 sacks, 1 QB hits, 4 PDs, 0 Ints 0 0%
Darrelle Revis - 2 starts, 10 solo tackles, 0 sacks, 0 QB hits, 2 PDs, 0 Ints 1 0.94%
Dunta Robinson - 2 starts, 13 solo tackles, 0 sacks, 0 QB hits, 4 PDs, 0 Ints 0 0%
Jalil Brown - 2 starts, 32 solo tackles, 0 sacks, 0 QB hits, 2 PDs, 0 Ints 0 0%
Kenneth Acker - 2 starts, 37 solo tackles, 0 sacks, 0 QB hits, 4 PDs, 0 Ints 0 0%
Jackie Bates - 1 starts, 1 solo tackles, 0 sacks, 0 QB hits, 1 PDs, 0 Ints 0 0%
Jacques Reeves - 1 starts, 4 solo tackles, 0 sacks, 0 QB hits, 0 PDs, 0 Ints 0 0%
Morris Claiborne - 1 starts, 9 solo tackles, 0 sacks, 0 QB hits, 0 PDs, 0 Ints 1 0.94%
Tremon Smith - 1 starts, 4 solo tackles, 0 sacks, 0 QB hits, 1 PDs, 0 Ints 0 0%
D.J. White - 0 starts, 10 solo tackles, 0 sacks, 0 QB hits, 3 PDs, 0 Ints 0 0%
Keith Reaser - 0 starts, 4 solo tackles, 1 sacks, 0 QB hits, 2 PDs, 0 Ints 0 0%
Neiko Thorpe - 0 starts, 5 solo tackles, 0 sacks, 0 QB hits, 0 PDs, 0 Ints 1 0.94%
Rashad Fenton - 0 starts, 9 solo tackles, 0 sacks, 1 QB hits, 4 PDs, 0 Ints 8 7.55%
Travis Daniels - 0 starts, 32 solo tackles, 0 sacks, 0 QB hits, 8 PDs, 3 Ints 1 0.94%
Alex Brown - 0 starts, 0 solo tackles, 0 sacks, 1 QB hits, 0 PDs, 0 Ints 0 0%
Write-In below. 2 1.89%
Multiple Choice Poll. Voters: 106. You may not vote on this poll
Page 3 of 3
< 123
Nzoner's Game Room>Chiefs All-Decade Team - Cornerbacks
Rain Man 03:02 PM 02-17-2020
With the end of the decade, it's time for us to select our all-decade team for the 2010s. Credit to Direckshun for the idea; I'm just implementing it.

Here are the rules:

1. I'll put up lists of position groups one at a time.

2. Each list will contain guys who had at least one notable stat line in their career. I'll generally put them in descending order of some key stat.

3. The stats will contain ONLY their body of work between 2010 and 2019 for the Chiefs. No pre-2010 stats and no stats for other teams.

4. The number of roster spots will be the same as the number of roster spots on the 2019 Super Bowl roster for the Chiefs.

5. You can use whatever criteria you want to select the team. It can be total stats for the decade, it can be dominance in a shorter period, it can be playmakers who didn't screw up badly, whatever. It's your call. Feel free to use any criteria not listed in your decision. For example, if you know that Terrance Copper was an amazing blocker, you can build that into your decision.

6. In a subsequent poll we will determine which players are the starters on the all-decade team. In the first round, you're just going to fill the 53-man roster.

Our next position group is cornerbacks. SIX cornerbacks will make the all-decade team. So pick SIX cornerbacks.
[Reply]
Chiefspants 10:08 PM 02-17-2020
Peters, Flowers, Smith, Ward and Breeland.

Last spot came down between Fuller and Carr (can’t believe he’s still in the league).

Fuller played with a rod in his (pinky?) last year and was one of our only reliable defenders. He also came through in the Super Bowl. Last year’s d-backs (sadly, likely Berry included) gives up that 2nd and 10 and if we give up that conversation, who knows what happens in the SB.

Fuller all the way.
[Reply]
TimBone 02:44 AM 02-18-2020
Breeland had some monster plays this season. He should be getting more votes.
[Reply]
PurpleRiders51 03:16 AM 02-18-2020
Flowers, Peters, Smith, Carr, Ward & Breeland.
[Reply]
Rain Man 04:29 PM 02-19-2020
It looks like our all-decade team is Flowers, Peters, Sean Smith, Brandon Carr, Charvarius, and Breeland. Fuller put up a fight but missed the cut.
[Reply]
ThaVirus 05:17 PM 02-19-2020
Originally Posted by TimBone:
Breeland had some monster plays this season. He should be getting more votes.
The 100-yard fumble TD @ Detroit probably saved us an early L.

He had the big INT on Brady as well as the final deflection in the end zone to win the game @ New England.

The guy was a fucking monster in the Super Bowl too.

I never liked the guy but I have to say he had an impressive season.
[Reply]
Page 3 of 3
< 123
Up